<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triumph Fighter</title>
	<atom:link href="http://www.triumphfighter.com/start/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.triumphfighter.com/start</link>
	<description>Fighter</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HOSTILE October 2, 2010</title>
		<link>http://www.triumphfighter.com/start/?p=460</link>
		<comments>http://www.triumphfighter.com/start/?p=460#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:42:57 +0000</pubDate>
		<dc:creator>wfuller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.triumphfighter.com/start/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/video/video.php?v=1487802649161&amp;comments&amp;ref=mf" target="_blank"><img class="alignleft size-large wp-image-465" title="full page hostile" src="http://www.triumphfighter.com/start/wp-content/uploads/2010/08/full-page-hostile-662x1024.jpg" alt="" width="662" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triumphfighter.com/start/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TICKETS ON SALE NOW!!!! &#8220;HAVOC&#8221; JULY 31, 2010</title>
		<link>http://www.triumphfighter.com/start/?p=248</link>
		<comments>http://www.triumphfighter.com/start/?p=248#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:46:45 +0000</pubDate>
		<dc:creator>wfuller</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triumphfighter.com/start/?p=248</guid>
		<description><![CDATA[Triumph Fighter Results Triumph Fighter: “Havoc” At Milford,N.H. Rick Hawn def. Shonie Carter via TKO – Round 2, 4:08 Pedro Gonzales def. Tom Giove via submission (triangle) – Round 1, 2:15 John Ortolani def. Anthony Christodoulou via TKO – Round 2, 4:09 Perry Filkins def. Nate Woodger via TKO – Round 2, 4:12 Joe Faucher [...]]]></description>
			<content:encoded><![CDATA[<h1><a title="Permanent Link: Triumph Fighter Results" rel="bookmark" href="http://www.bostonherald.com/blogs/sports/inside_the_octagon/index.php/2010/08/01/triumph-fighter-results-2/">Triumph Fighter Results</a></h1>
<h1><!--[if gte mso 9]&gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                                                                     --><!--[if gte mso 9]&gt;                                                                                                                                                                                                                                                                                                                                                                                                                                --> <!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page WordSection1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} --> <!--[if gte mso 10]&gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;}  --></h1>
<h1><strong>Triumph Fighter: “Havoc”</strong></h1>
<h1><strong>At Milford,N.H.</strong></h1>
<p><strong>Rick Hawn</strong> def. <strong>Shonie Carter</strong> via TKO – Round 2, 4:08</p>
<p><strong>Pedro Gonzales</strong> def. <strong>Tom Giove </strong>via submission (triangle) – Round 1, 2:15</p>
<p><strong>John Ortolani</strong> def. <strong>Anthony Christodoulou</strong> via TKO – Round 2, 4:09</p>
<p><strong>Perry Filkins</strong> def. <strong>Nate Woodger </strong>via TKO – Round 2, 4:12</p>
<p><strong>Joe Faucher</strong> def. <strong>Christian Rivera</strong> via TKO – Round 1</p>
<p><strong>Shelby Young</strong> def. <strong>Tony Truglia</strong> via submission (rear-naked choke) – Round 1, 2:13</p>
<p><strong>Josh Bourque</strong> def. <strong>Andrew Reeves</strong> via TKO – Round 2, 2:41</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/8AATYCyRN4A&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/8AATYCyRN4A&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-flat.tif"><img class="alignleft size-full wp-image-337" title="Havoc" src="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-flat.tif" alt="" /></a><a href="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-flat.tif"><img class="alignleft size-full wp-image-337" title="Havoc" src="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-flat.tif" alt="" /></a><a href="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-jpg.jpg"><img class="alignleft size-large wp-image-340" title="Havoc 11X17 flyer jpg" src="http://www.triumphfighter.com/start/wp-content/uploads/2010/06/Havoc-11X17-flyer-jpg-662x1024.jpg" alt="" width="662" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triumphfighter.com/start/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tickets and Info for Triumph Fighter&#8217;s July 31st Event will be available soon!!!!!</title>
		<link>http://www.triumphfighter.com/start/?p=242</link>
		<comments>http://www.triumphfighter.com/start/?p=242#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:52:46 +0000</pubDate>
		<dc:creator>wfuller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.triumphfighter.com/start/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triumphfighter.com/start/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Triumph Fighter: Inferno Results</title>
		<link>http://www.triumphfighter.com/start/?p=239</link>
		<comments>http://www.triumphfighter.com/start/?p=239#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:51:38 +0000</pubDate>
		<dc:creator>wfuller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.triumphfighter.com/start/?p=239</guid>
		<description><![CDATA[Triumph Fighter Results Triumph Fighter: Inferno June 5th 2010 At Milford, N.H. Rick Hawn def. Dennis Olson via KO – Round 2, 2:02 John Ortolani def. Aniss Alhajjajy via split decision (29-28, 28-29, 29-28) Jesse McElligot def. Randy Rowe via submission (strikes) – Round 1, 2:06 Aaron Smith def. Peter Wellman via unanimous decision Chris [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="Permanent Link: Triumph Fighter Results" rel="bookmark" href="http://www.bostonherald.com/blogs/sports/inside_the_octagon/index.php/2010/06/06/triumph-fighter-results/">Triumph Fighter Results</a></h2>
<p><!--[if gte mso 9]&amp;gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                                                                     --><!--[if gte mso 9]&amp;gt;                                                                                                                                                                                                                                                                                                                                                                                                                                --> <!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&amp;gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;}  --></p>
<p><strong>Triumph Fighter: Inferno June 5th 2010<br />
</strong></p>
<p><strong>At Milford, N.H.</strong></p>
<p><strong>Rick Hawn</strong> def. <strong>Dennis Olson</strong> via KO – Round 2, 2:02</p>
<p><strong>John Ortolani </strong> def. <strong>Aniss Alhajjajy</strong> via split decision (29-28, 28-29, 29-28)</p>
<p><strong>Jesse McElligot</strong> def. <strong>Randy Rowe</strong> via submission (strikes) – Round 1, 2:06</p>
<p><strong>Aaron Smith</strong> def.<strong> Peter Wellman</strong> via unanimous decision</p>
<p><strong>Chris Perrin</strong> def. <strong>Brett Porter</strong> via submission (rear-naked choke) – Round 2, 2:17</p>
<p><strong>Will Chan </strong>def.  <strong>Nerman Zilic </strong>via split decision (29-28, 28-29, 29-28)</p>
<p><strong>Jarred Sarno </strong>def. <strong>Matt Marshall</strong> via TKO – Round 2, :49</p>
<p><strong>John Campbell</strong> def. <strong>Andrew Reeves </strong>via submission (armbar) – Round 1, 2:09</p>
<p><strong>Nick Olson</strong> def. <strong>Jeremy Carr </strong>via TKO – Round 2, 2:07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triumphfighter.com/start/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.triumphfighter.com/start/?p=177</link>
		<comments>http://www.triumphfighter.com/start/?p=177#comments</comments>
		<pubDate>Mon, 17 May 2010 00:49:42 +0000</pubDate>
		<dc:creator>wfuller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.triumphfighter.com/start/?p=177</guid>
		<description><![CDATA[INFERNO JUNE 5, 2010]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;"><strong><br />
</strong></span></h1>
<h2><a href="http://www.triumphfighter.com/start/?page_id=8"><strong>INFERNO JUNE 5, 2010</strong></a></h2>
<p><span style="color: #ff0000;"><strong><a href="http://www.triumphfighter.com/start/wp-content/uploads/2010/05/11X17-INFERNO-FRONT.jpg"><img class="alignleft size-large wp-image-219" title="11X17 INFERNO FRONT" src="http://www.triumphfighter.com/start/wp-content/uploads/2010/05/11X17-INFERNO-FRONT-662x1024.jpg" alt="" width="662" height="1024" /></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triumphfighter.com/start/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
